PDA

View Full Version : Cost comparison


03warrior
04-23-2009, 05:55 PM
This is a cost to owner comparison of Amsoil and 11 different other motor oil company's. The oil tested is 10w-30.



Motor Oil Price/Qt. Price/Oil Change Drain No. of Oil Changes Cost Per
(Retail) (5 quarts) Interval (Miles) Over 25,000 Miles 25,000 Miles

AMSOIL $8.90 $44.50 25,000 1 $44.50

Trop Artic $2.21 $11.05 5,000 5 $55.25

Shell Formula $2.39 $11.95 5,000 5 $59.75

Chevron Supreme $2.59 $12.95 5,000 5 $64.75

Mobil 1 Extended Performance $7.29 $36.45 15,000 2 $72.90

Kendall GT-1 High Performance $3.21 $16.05 5,000 5 $80.25

Castrol GTX $3.29 $16.45 5,000 5 $82.25

Motorcraft $3.49 $17.45 5,000 5 $87.25

Quaker State Horse Power $5.49 $27.45 5,000 5 $137.25

Pennzoil Platinum $6.49 $32.45 5,000 5 $162.25


Valvoline SynPower $6.49 $32.45 5,000 5 $162.25

These are the area's that where tested:

1. Thin Film Oxygen Uptake
2. Noack Volatility
3. Pour Point
4. Total Base Number
5. Cold Cranking Symulater
6. Four Ball Wear

Amsoil is the only company that has the extened drain interval past 15,000 miles. 25,00 or one year with Amsoil filter.